<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://beyondapples.org/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://beyondapples.org</link>
	<description>Better ways to keep the doctor away</description>
	<lastBuildDate>Thu, 24 Nov 2011 20:54:34 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: admin</title>
		<link>http://beyondapples.org/about/comment-page-1/#comment-4466</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 06 Oct 2010 23:56:37 +0000</pubDate>
		<guid isPermaLink="false">http:/?page_id=2#comment-4466</guid>
		<description>Hi Wendy, Thanks for reading. Your question is a good one. Your blood pressure varies from moment to moment depending on stress, caffeine, activity, etc. In talking about chronic disease and preventive health, the blood pressure we are referring to is when you are at rest and otherwise healthy. The best blood pressure readings come from measuring someone&#039;s BP after seating quietly for 5 minutes with the cuff at the level of the heart. When you are ill or are having heart palpitations, your blood pressure will be elevated and for the purpose of considering chronic disease risk do not &quot;count.&quot; The fact that you have had normal BPs for multiple visits is reassuring. I would not count blood pressure in you as a risk factor. Hope that helps.</description>
		<content:encoded><![CDATA[<p>Hi Wendy, Thanks for reading. Your question is a good one. Your blood pressure varies from moment to moment depending on stress, caffeine, activity, etc. In talking about chronic disease and preventive health, the blood pressure we are referring to is when you are at rest and otherwise healthy. The best blood pressure readings come from measuring someone&#8217;s BP after seating quietly for 5 minutes with the cuff at the level of the heart. When you are ill or are having heart palpitations, your blood pressure will be elevated and for the purpose of considering chronic disease risk do not &#8220;count.&#8221; The fact that you have had normal BPs for multiple visits is reassuring. I would not count blood pressure in you as a risk factor. Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy Brown</title>
		<link>http://beyondapples.org/about/comment-page-1/#comment-4465</link>
		<dc:creator>Wendy Brown</dc:creator>
		<pubDate>Wed, 06 Oct 2010 20:40:34 +0000</pubDate>
		<guid isPermaLink="false">http:/?page_id=2#comment-4465</guid>
		<description>Dr. Shantanu,

I &quot;found&quot; your blog today and have thoroughly enjoyed reading how important preventative care is to you. I have a question in regards to the Five for Five post; I&#039;m 27, do not smoke, weigh around 114... and have had my blood pressure checked numerous times over the past year because I keep going to the Dr. concerning my heart palpatations.. Each time ( prob 10x&#039;s) I&#039;ve had my blood pressure checked it has been normal except for once or twice.. Should I consider this a concern in a way that I have one of the five factors?</description>
		<content:encoded><![CDATA[<p>Dr. Shantanu,</p>
<p>I &#8220;found&#8221; your blog today and have thoroughly enjoyed reading how important preventative care is to you. I have a question in regards to the Five for Five post; I&#8217;m 27, do not smoke, weigh around 114&#8230; and have had my blood pressure checked numerous times over the past year because I keep going to the Dr. concerning my heart palpatations.. Each time ( prob 10x&#8217;s) I&#8217;ve had my blood pressure checked it has been normal except for once or twice.. Should I consider this a concern in a way that I have one of the five factors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandeep Tak</title>
		<link>http://beyondapples.org/about/comment-page-1/#comment-4359</link>
		<dc:creator>Sandeep Tak</dc:creator>
		<pubDate>Fri, 28 May 2010 05:42:53 +0000</pubDate>
		<guid isPermaLink="false">http:/?page_id=2#comment-4359</guid>
		<description>Hi Shantanu, I came across your blog accidentally and it was a pleasant surprise to see internist involved in tobacco control and preventive care. I myself is physician with MD from AIIMS Delhi, practicing in India and has interest in tobacco control and preventive care with special interest in non-communicable diseases and diabetes. In fact diabetes is a ticking bomb going to explode in another 10 years. I maintain following blogs, www.saynototobacco.blogspot.com AND www.diabetescareindia.blogspot.com</description>
		<content:encoded><![CDATA[<p>Hi Shantanu, I came across your blog accidentally and it was a pleasant surprise to see internist involved in tobacco control and preventive care. I myself is physician with MD from AIIMS Delhi, practicing in India and has interest in tobacco control and preventive care with special interest in non-communicable diseases and diabetes. In fact diabetes is a ticking bomb going to explode in another 10 years. I maintain following blogs, <a href="http://www.saynototobacco.blogspot.com" rel="nofollow">http://www.saynototobacco.blogspot.com</a> AND <a href="http://www.diabetescareindia.blogspot.com" rel="nofollow">http://www.diabetescareindia.blogspot.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

